Пометы
N (25.11.2009)
![]() |
![]() |
| NORTON | NEWTON |
![]() |
![]() |
| NAVARRA | NOSTALGIE |
Родословная
| JCH UA, CH UA KSANTIA KRIS | CH RUS, MD AVE CONCORDE ZIGER | CH RUS, RKF AVE CONCORDE REVANCHE | INTER CH, DK, LUX, ISPU, VDH GARY V.D. GOLIATHHOEHE |
| INTER CH, CH GEO, LUX, MD, RUS, UA, National ClubAVE CONCORDE JE VOUS AIME | |||
| INTER CH, RUS, MD, BLRAVE CONCORDE ELENA | CH RUSDRONAS ZEIDEL | ||
| INTER CH, CH FIN, RUS, National Club, ISPUEMOTSIA CONCORDE | |||
| CH UA, MD, RO AVE CONCORDE SERENADA | INT CH, RUS,EST, PL, National club, CW, EUWSTING FAIN MONSTR | FAVORIT RED LAITHAUS | |
| SHKODA ALVAIS | |||
| CW MISS CONCORDE | WW, EUW, CH DE, VDHARKO V.D. GOLIATHHOEHE | ||
| ORHIDEA V.D. GOLIATHHOEHE | |||
| INTER CH, SUPER GR CH UA, 3xGR CH UA, CH UA, RUS, MD, RKFMETALLIC GREAT VICTORY | FIDZHERALD IGELS STEIS | CH UK, NATIONAL CLUB ODIVANE MR NICE GUY AT DONDEAU | KING V. MASATINA |
| CH UK, CW ODIVANE THE IRON MAIDEN | |||
| STEFANI IGELS CHOIZ | ARIS NOFEX | ||
| CHIKENA GLORIS | |||
| CH RUS, NATIONAL CLUBJETAIME TALHI INSTANT VICTORY | CH UZB KLONDIKE MAZHOR | MUSOSHI’S BOY V.D. GOLIATHHOEHE | |
| IRONIA MAZHOR | |||
| EUW-98,CH INT, RUS, BLR, RKF, National clubJETAIME BASINGER | INTER CH, Vice-World Winner’96, CH RUS, BLR, LT, National clubJE T’AIME V.D.GOLIATHHOEHE | ||
| CH National clubGITELIJA DEMON |
L (09.04.2009)
![]() |
![]() |
| LEON | LANCASTER |
![]() |
![]() |
| LIVADIA | LOUIZIANA |
| LA-PRADA |
Родословная
| JVICE-EURO WINNER, CH UA, OBD-I, WT.DIC-2GREY TETIS UCHENIY PES | CH RUS, RKFMETALLIC VELZEVUL | INTER CH, CH RUS, EST, BLR, LV, LT, BALTIC, FIN, National ClubGLORIS DO ALL | CH HUVAZAL ONIX V D VANENBLICKHOEVE |
| CH EST GLORIS FAIRY TALE | |||
| CH RUSKONSUELLA | CH UK, NATIONAL CLUBODIVANE MR NICE GUY AT DONDEAU | ||
| TUTTA | |||
| JCH UA, CH UA TRELS BEST WISHES FOR GREY TETIS | JWW, EUW, INTER CH, JCH UA, NL, GR CH UA, CH UA, RUS, BLR, SLO, FIN GREY TETIS EUROPEAN TOP STYLE | CH UA GREY TETIS WINNY PUCHE | |
| INTER CH, CH UA, RUS, PL, ISPU GREY TETIS WEST LADY | |||
| INTER CH, CH RUS, UA, MD, RO GLORIS ELIT | CH National Club ELSABR NOEL | ||
| GLORIS ZHANIN | |||
| CH UA, MD, RO AVE CONCORDE SERENADA | INT CH, RUS,EST, PL, National club, CW, EUWSTING FAIN MONSTR | FAVORIT RED LAITHAUS | MIHAN MITJA |
| OLA RED LAITHAUS | |||
| SHKODA ALVAIS | |||
| CWVAJA GREY DEVIL | |||
| CW MISS CONCORDE | WW, EUW, CH DE, VDHARKO V.D. GOLIATHHOEHE | CH DE, VDHZANDO V. STEINALBTAL | |
| ORHIDEA V.D. GOLIATHHOEHE | INTER CH, DK, LUX, ISPU, VDH GARY V.D. GOLIATHHOEHE | ||
| WW MASCAR’S MUSOSHI |











